Monday, January 5, 2015

Top 12 Box Office of 2014

Highest-grossing movies at the domestic box office (U.S. and Canada) from 2014, as of January 4, 2015.


  1. Guardians of the Galaxy (2014) - Director: James Gunn |  Stars: Chris Pratt, Vin Diesel, Bradley Cooper, Zoe Saldana | “ $333.1 million* ”
  2. The Hunger Games: Mockingjay - Part 1 (2014) - Director: Francis Lawrence | Stars: Jennifer Lawrence, Josh Hutcherson, Liam Hemsworth, Woody Harrelson | “ $323.7 million* ”
  3. Captain America: The Winter Soldier (2014) - Director: Anthony Russo, Joe Russo | Stars: Chris Evans, Samuel L. Jackson, Scarlett Johansson, Robert Redford | “ $259.8 million ”
  4. The Lego Movie (2014) - Director: Phil Lord, Christopher Miller | Stars: Chris Pratt, Will Ferrell, Elizabeth Banks, Will Arnett | “ $257.8 million ”
  5. Transformers: Age of Extinction (2014) - Director: Michael Bay | Stars: Mark Wahlberg, Nicola Peltz, Jack Reynor, Stanley Tucci | “ $245.4 million ”
  6. Maleficent (2014) - Director: Robert Stromberg | Stars: Angelina Jolie, Elle Fanning, Sharlto Copley, Lesley Manville | “ $241.4 million ”
  7. X-Men: Days of Future Past (2014) - Director: Bryan Singer | Stars: Patrick Stewart, Ian McKellen, Hugh Jackman, James McAvoy | “ $233.9 million ”
  8. The Hobbit: The Battle of the Five Armies (2014) - Director: Peter Jackson | Stars: Ian McKellen, Martin Freeman, Richard Armitage, Cate Blanchett | “ $220.6 million* ”
  9. Big Hero 6 (2014) - Director: Don Hall, Chris Williams | Stars: Ryan Potter, Scott Adsit, Jamie Chung, T.J. Miller | “ $211.2 million* ”
  10. Dawn of the Planet of the Apes (2014) - Director: Matt Reeves | Stars: Gary Oldman, Keri Russell, Andy Serkis, Kodi Smit-McPhee | “ $208.5 million ”
  11. The Amazing Spider-Man 2 (2014) - Director: Marc Webb | Stars: Andrew Garfield, Emma Stone, Jamie Foxx, Paul Giamatti | “ $202.9 million ”
  12. Godzilla (2014) - Director: Gareth Edwards | Stars: Aaron Taylor-Johnson, Elizabeth Olsen, Bryan Cranston, Ken Watanabe | “ $200.7 million ”
References:

http://www.imdb.com/best-of/2014/top-box-office-2014?ref_=bo14_bolist_t9

No comments: